bobs performance
Title: bobs performance
Category: /Literature/English
Details: Words: 1999 | Pages: 7 (approximately 235 words/page)
bobs performance
Category: /Literature/English
Details: Words: 1999 | Pages: 7 (approximately 235 words/page)
showed first 75 words of 1999 total
You are viewing only a small portion of the paper.
Please login or register to access the full copy.
Please login or register to access the full copy.
showed last 75 words of 1999 total
Clothing- mecahnics $12 20 $240
Equipment $5,000 1 $5,000
Miscellaneous $1,200 1 $1,200
Loan payments $2,500 52 $130,000
Total Fixed Costs $139,300
Variable Costs Unit Price Quantity T. Price
Wages- Mechanics (11) $18 2080 $37,440
Wages- Salesmen (8) $10 1040 $10,400
Wages- Managers (2) $50,000 2 $100,000
Wages- Accountant (1) $39,000 1 $39,000
Insurance $30 300 $9,000
Nitrous oxide $2,000 100 $200,000
Exhaust systems $1,000 500 $500,000
Turbos $1,000 600 $600,000
Headers $300 1,200 $360,000
Rims $350 1,000 $350,000
Aftercoolers $200 1,100 $220,000
Superchargers $6,000 500 $3,000,000
Shipping $5.00 500,000 $25,000,000
Total Variable Costs $30,226,040
Total Costs $30,365,340
Revenues Unit Price Quantity T. Price
Nitrous oxide $2,600 95 $247,000
Exhaust systems $1,300 472 $613,600
Turbos $1,250 567 $708,750
Headers $340 1,200 $408,000
Rims $400 975 $390,000
Aftercoolers $240 1,000 $240,000
Superchargers $6,200 489 $3,031,800
Shipping $5.10 500,000 $25,500,000
Total Renenues $31,139,150
Anticipated Profits
Total Renenues $31,139,150
Total Costs $30,365,340
Anticipated Profit $773,810
Breakeven Point
Total Costs $30,365,340
Divided by price $1,541.89
Breakeven Quantity $19,693.58