None_Provided
Title: None_Provided
Category: /Literature/English
Details: Words: 675 | Pages: 2 (approximately 235 words/page)
None_Provided
Category: /Literature/English
Details: Words: 675 | Pages: 2 (approximately 235 words/page)
1. Sales Tax $9,382,000 $10,045,000
2. Motor Vehicle in lieu 3,850,000 4,000,000
3. Refuse Service Charges 3,142,000 3,210,000
4. Use of Money/Property 2,006,250 2,007,250
5. User Fees 2,218,240 2,198,240
6. Utility Users Tax 2,125,000 2,140,000
7. Property Tax 2,152,900 2,213,000
8. Transit Related Taxes 1,725,000 1,725,000
9. Gas Tax 1,441,500 1,441,500
10. Franchise Fees 920,000 920,000
Subtotal: 28,962,890 82% 29,899,990 86%
All other: 6,252,627 5,012,089
Grand total: $35,215,517 $34,912,087
v1. Sales Tax $9,382,000 $10,045,000
2. Motor Vehicle in lieu 3,850,000 4,000,000
3. Refuse Service Charges 3,142,000 3,210,000
4. Use of Money/Property 2,006,250 2,007,250
5. User Fees 2,218,240 2,198,240
6. Utility Users Tax 2,125,000 2,140,000
7. Property Tax 2,152,900 2,213,000
8. Transit Related Taxes 1,725,000 1,725,000
9. Gas Tax 1,441,500 1,441,500
10. Franchise Fees 920,000 920,000
Subtotal: 28,962,890 82% 29,899,990 86%
All other: 6,252,627 5,012,089
Grand total: $35,215,517 $34,912,087
1. Sales Tax $9,382,000 $10,045,000
2. Motor Vehicle in lieu 3,850,000 4,000,000
3. Refuse Service Charges 3,142,000 3,210,000
4. Use
showed first 75 words of 675 total
You are viewing only a small portion of the paper.
Please login or register to access the full copy.
Please login or register to access the full copy.
showed last 75 words of 675 total
Gas Tax 1,441,500 1,441,500
10. Franchise Fees 920,000 920,000
Subtotal: 28,962,890 82% 29,899,990 86%
All other: 6,252,627 5,012,089
Grand total: $35,215,517 $34,912,087
1. Sales Tax $9,382,000 $10,045,000
2. Motor Vehicle in lieu 3,850,000 4,000,000
3. Refuse Service Charges 3,142,000 3,210,000
4. Use of Money/Property 2,006,250 2,007,250
5. User Fees 2,218,240 2,198,240
6. Utility Users Tax 2,125,000 2,140,000
7. Property Tax 2,152,900 2,213,000
8. Transit Related Taxes 1,725,000 1,725,000
9. Gas Tax 1,441,500 1,441,500
10. Franchise Fees 920,000 920,000
Subtotal: 28,962,890 82% 29,899,990 86%
All other: 6,252,627 5,012,089
Grand total: $35,215,517 $34,912,087
1. Sales Tax $9,382,000 $10,045,000
2. Motor Vehicle in lieu 3,850,000 4,000,000
3. Refuse Service Charges 3,142,000 3,210,000
4. Use of Money/Property 2,006,250 2,007,250
5. User Fees 2,218,240 2,198,240
6. Utility Users Tax 2,125,000 2,140,000
7. Property Tax 2,152,900 2,213,000
8. Transit Related Taxes 1,725,000 1,725,000
9. Gas Tax 1,441,500 1,441,500
10. Franchise Fees 920,000 920,000
Subtotal: 28,962,890 82% 29,899,990 86%
All other: 6,252,627 5,012,089
Grand total: $35,215,517 $34,912,087
------------------------------------------------------------------------
**Bibliography**